![]()
![]()
| (28.11.-23.12.2009) | (09.01.-30.01.2010) | (23.12-09.01.2010) | |
| (17.04.-03.07.2010) | (13.03.-17.04.2010) | (30.01.-13.03.2010) | |
| (25.09-27.11.2010) | (03.07.-31.07.2010) | (31.07.-28.08.2010) | |
| (28.08.-25.09.2010) | |||
| 2 People | 55,00€ | 60,00€ | 70,00€ |
| 3 People | 70,00€ | 75,00€ | 90,00€ |
| 4 People | 80,00€ | 90,00€ | 110,00€ |
(Prices for 1 apartment for 1 day)
![]()
|
|
|