![]()
![]()
| (27.11.-23.12.2010) | (08.01.-05.02.2011) | (23.12-08.01.2011) | |
| (02.04.-25.04.2011) | (02.07.-30.07.2011) | (05.02.-19.03.2011) | |
| (25.04-02.07.2011) | (19.03.-02.04.2011) | (30.07.-27.08.2011) | |
| (24.09-26.11.2011) | (27.08.-24.09.2011) | ||
| 2 people | 55,00€ | 70,00€ | 80,00€ |
| 3 people | 60,00€ | 75,00€ | 90,00€ |
| 4 people | 70,00-75,00€ | 90,00€ | 100,00-110,00€ |
(Prices for 1 apartment for 1 day)
![]()
|
|
|